List of the Tests covered under Youthful She: 900/-
| Diabetes | Blood Sugar Fasting |
|---|---|
| Liver | Liver Enzymes (SGOT, SGPT) |
| Kidney | Creatinine (Kidney Functions) |
| Thyroid | Thyroid Functions (TSH) |
| General Body Check Up | Complete Blood Count, Urine RE |
| Bone Health | Calcium |
List of the Tests covered under Youthful He: 999/-
| Diabetes | Blood Sugar Fasting |
|---|---|
| Liver | Liver Enzymes (SGOT, SGPT) |
| Kidney | Creatinine (Kidney Functions), Bilirubin |
| General Body Check Up | Complete Blood Count, Urine RE |
| Bone Health | Calcium |
| Thyroid | TSH |
List of the Tests covered under Healthy Man: 1450/-
| Diabetes | Blood Sugar Fasting |
|---|---|
| Heart | Total Cholesterol |
| Liver | Liver Enzymes (SGOT, SGPT) |
| Kidney | BUN, Creatinine (Kidney Functions) |
| General Body Check Up | Complete Blood Count, Calcium, Urine RE, PSA, RA & Uric Acid |
List of the Tests covered under Healthy Lady: 1350/-
| Diabetes | Blood Sugar Fasting |
|---|---|
| Heart | Total Cholesterol |
| Liver | Liver Enzymes (SGOT, SGPT) |
| Kidney | BUN, Creatinine (Kidney Functions), Phosphorus |
| Thyroid | Thyroid Functions (TSH) |
| General Body Check Up | Complete Blood Count, Urine RE, Calcium, RA |
List of the Tests covered under HCP Plus: 2650/-
| Diabetes | Hba1C- Gold Standard Marker For 3 Months Glucose Average And Glucose Fasting |
|---|---|
| Heart | Total Cholesterol, HDL, LDL, VLDL, LDL/HDL Ratio, Total Cholesterol/HDL Ratio, Triglycerides |
| Liver | Liver Enzymes (SGOT, SGPT), Bilirubin Total, Hepatitis B Surface Antigen |
| Kidney | BUN, Creatinine (Kidney Functions) |
| Thyroid | Thyroid Functions (T3, T4, TSH) |
| General Body Check Up | Complete Blood Count, ESR, Uric Acid, Urinalysis |
| Bone Health | Vitamin D, Calcium |
| Nerve Health | Vitamin B12+ |
List of the Tests covered under HCP Advanced: 4650/-
| Allergy Screening | Phadiatop |
|---|---|
| Metal Toxicity | Lead Screening |
| Anemia | TIBC, Ferritin, Iron |
| Diabetes | Hba1C- Gold Standard Marker For 3 Months Glucose Average And Glucose Fasting |
| Heart | Lipid Profile, HsCRP, Cortisol |
| Liver | LFT With GGT (Bilirubin Total, Bilirubin Direct, Total Protein, Albumin, Globulin, Albumin/ Globulin Ratio, AST/ SGOT, ALT/SGPT, Alkaline, Phosphatase, GGT, Lactate Dehydrogenase) |
| Kidney | BUN, Creatinine (Kidney Functions), Electrolytes, Urine Micro Albumin |
| Thyroid | Thyroid Panel II (FT3, FT4, TSH) |
| General Body Check Up | Complete Blood Count, ESR, Folic Acid, Uric Acid, Urinalysis |
| Bone Health | Vitamin D, Calcium, Phosphorus |
| Vitamin B12+ | For Evaluating Nerve Damage |

